<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Zealand dollar in decline</title>
	<atom:link href="http://www.tvhe.co.nz/2008/08/14/new-zealand-dollar-in-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvhe.co.nz/2008/08/14/new-zealand-dollar-in-decline/</link>
	<description>The Visible Hand in Economics</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Surveillance Bill</title>
		<link>http://www.tvhe.co.nz/2008/08/14/new-zealand-dollar-in-decline/comment-page-1/#comment-2087</link>
		<dc:creator>Surveillance Bill</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=870#comment-2087</guid>
		<description>Such as bathing appears to you - oil, sweat, dirt, filthy water, all disgusting - so is every part of life and everything.MarcusAureliusMarcus Aurelius</description>
		<content:encoded><![CDATA[<p>Such as bathing appears to you &#8211; oil, sweat, dirt, filthy water, all disgusting &#8211; so is every part of life and everything.MarcusAureliusMarcus Aurelius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.tvhe.co.nz/2008/08/14/new-zealand-dollar-in-decline/comment-page-1/#comment-2086</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Thu, 14 Aug 2008 01:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=870#comment-2086</guid>
		<description>&quot;We’re dropping heavily against the Canadian dollar as well&quot;

Canada is a pretty small chunk of our TWI though - however, that is very interesting for the fact that Canada is a commodity currency as well.

Ultimately, the fact that Australia and New Zealand dollars are more closely aligned to currency prices, and the fact that the linkage between a &quot;potentially stronger&quot; US economy and Canada is greater than our linkage with the US may be sufficient to explain this difference.</description>
		<content:encoded><![CDATA[<p>&#8220;We’re dropping heavily against the Canadian dollar as well&#8221;</p>
<p>Canada is a pretty small chunk of our TWI though &#8211; however, that is very interesting for the fact that Canada is a commodity currency as well.</p>
<p>Ultimately, the fact that Australia and New Zealand dollars are more closely aligned to currency prices, and the fact that the linkage between a &#8220;potentially stronger&#8221; US economy and Canada is greater than our linkage with the US may be sufficient to explain this difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Crampton</title>
		<link>http://www.tvhe.co.nz/2008/08/14/new-zealand-dollar-in-decline/comment-page-1/#comment-2085</link>
		<dc:creator>Eric Crampton</dc:creator>
		<pubDate>Thu, 14 Aug 2008 01:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=870#comment-2085</guid>
		<description>We&#039;re dropping heavily against the Canadian dollar as well: February-April we bounced around the $0.80 mark; we&#039;re now down to $0.74.  It&#039;s not just US dollar strength.</description>
		<content:encoded><![CDATA[<p>We&#8217;re dropping heavily against the Canadian dollar as well: February-April we bounced around the $0.80 mark; we&#8217;re now down to $0.74.  It&#8217;s not just US dollar strength.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
