<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has the dip in petrol prices taken care of inflation?</title>
	<atom:link href="http://www.tvhe.co.nz/2008/08/19/has-the-dip-in-petrol-prices-taken-care-of-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvhe.co.nz/2008/08/19/has-the-dip-in-petrol-prices-taken-care-of-inflation/</link>
	<description>The Visible Hand in Economics</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The great August/September consumer confidence rebound? &#171; The visible hand in economics</title>
		<link>http://www.tvhe.co.nz/2008/08/19/has-the-dip-in-petrol-prices-taken-care-of-inflation/comment-page-1/#comment-2163</link>
		<dc:creator>The great August/September consumer confidence rebound? &#171; The visible hand in economics</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=922#comment-2163</guid>
		<description>[...] Petrol price growth reversing - so people don&#8217;t think petrol prices will keep rising, [...]</description>
		<content:encoded><![CDATA[<p>[...] Petrol price growth reversing &#8211; so people don&#8217;t think petrol prices will keep rising, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://www.tvhe.co.nz/2008/08/19/has-the-dip-in-petrol-prices-taken-care-of-inflation/comment-page-1/#comment-2162</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Sun, 24 Aug 2008 20:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=922#comment-2162</guid>
		<description>i believe petrol prices will not increase till sep 2008</description>
		<content:encoded><![CDATA[<p>i believe petrol prices will not increase till sep 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.tvhe.co.nz/2008/08/19/has-the-dip-in-petrol-prices-taken-care-of-inflation/comment-page-1/#comment-2161</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=922#comment-2161</guid>
		<description>&quot;I’m told that the net effect of oil on the RBNZ’s interest rate forecasts is more like zero than the negative relationship you’ve proposed, but the basic argument is the same&quot;

Very interesting, thanks for that.

&quot;I received an email from the Baby Factory yesterday that proclaimed “BUY NOW AND BEAT THE PRICE RISE!” Honestly, when’s the last time you saw a “sale” advertised that way?&quot;

It is a bit insane isn&#039;t it.  There is a tyre ad on the way out of Wellington that say DEFLATION.</description>
		<content:encoded><![CDATA[<p>&#8220;I’m told that the net effect of oil on the RBNZ’s interest rate forecasts is more like zero than the negative relationship you’ve proposed, but the basic argument is the same&#8221;</p>
<p>Very interesting, thanks for that.</p>
<p>&#8220;I received an email from the Baby Factory yesterday that proclaimed “BUY NOW AND BEAT THE PRICE RISE!” Honestly, when’s the last time you saw a “sale” advertised that way?&#8221;</p>
<p>It is a bit insane isn&#8217;t it.  There is a tyre ad on the way out of Wellington that say DEFLATION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Sanchez</title>
		<link>http://www.tvhe.co.nz/2008/08/19/has-the-dip-in-petrol-prices-taken-care-of-inflation/comment-page-1/#comment-2160</link>
		<dc:creator>Miguel Sanchez</dc:creator>
		<pubDate>Tue, 19 Aug 2008 10:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=922#comment-2160</guid>
		<description>Good post.  I&#039;m told that the net effect of oil on the RBNZ&#039;s interest rate forecasts is more like zero than the negative relationship you&#039;ve proposed, but the basic argument is the same.

Speaking of this supposed discounting that&#039;s going on - I received an email from the Baby Factory yesterday that proclaimed &quot;BUY NOW AND BEAT THE PRICE RISE!&quot;  Honestly, when&#039;s the last time you saw a &quot;sale&quot; advertised that way?</description>
		<content:encoded><![CDATA[<p>Good post.  I&#8217;m told that the net effect of oil on the RBNZ&#8217;s interest rate forecasts is more like zero than the negative relationship you&#8217;ve proposed, but the basic argument is the same.</p>
<p>Speaking of this supposed discounting that&#8217;s going on &#8211; I received an email from the Baby Factory yesterday that proclaimed &#8220;BUY NOW AND BEAT THE PRICE RISE!&#8221;  Honestly, when&#8217;s the last time you saw a &#8220;sale&#8221; advertised that way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.tvhe.co.nz/2008/08/19/has-the-dip-in-petrol-prices-taken-care-of-inflation/comment-page-1/#comment-2159</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Tue, 19 Aug 2008 03:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=922#comment-2159</guid>
		<description>Thanks Bryan</description>
		<content:encoded><![CDATA[<p>Thanks Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Spondre</title>
		<link>http://www.tvhe.co.nz/2008/08/19/has-the-dip-in-petrol-prices-taken-care-of-inflation/comment-page-1/#comment-2158</link>
		<dc:creator>Bryan Spondre</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=922#comment-2158</guid>
		<description>Hi Matt

Have linked back to your debate from the original post.

Regards

Bryan</description>
		<content:encoded><![CDATA[<p>Hi Matt</p>
<p>Have linked back to your debate from the original post.</p>
<p>Regards</p>
<p>Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Rates &#187; Has the dip in petrol prices taken care of inflation?</title>
		<link>http://www.tvhe.co.nz/2008/08/19/has-the-dip-in-petrol-prices-taken-care-of-inflation/comment-page-1/#comment-2157</link>
		<dc:creator>Interest Rates &#187; Has the dip in petrol prices taken care of inflation?</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=922#comment-2157</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
