<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is economics not transparent enough?</title>
	<atom:link href="http://www.tvhe.co.nz/2008/08/22/is-economics-not-transparent-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvhe.co.nz/2008/08/22/is-economics-not-transparent-enough/</link>
	<description>The Visible Hand in Economics</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.tvhe.co.nz/2008/08/22/is-economics-not-transparent-enough/comment-page-1/#comment-2211</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Mon, 25 Aug 2008 00:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=949#comment-2211</guid>
		<description>&quot;Isn’t that what the mainstream inflation expectations and consumption models are all about?&quot;

Indeed and that raises the question:

&quot;However, if us economists can’t agree on the appropriate characterisation of an economic actor (and thereby we adjust our characterisation in an ad hoc manner), how can the results of our economic models be transparent (as what determines the fundamental “rational agent” is unclear)?&quot;

- I would term a lot of modern inflation expectations and consumption models as ad hoc.

As a result, is our set of value judgments actually as transparent as we say it is?</description>
		<content:encoded><![CDATA[<p>&#8220;Isn’t that what the mainstream inflation expectations and consumption models are all about?&#8221;</p>
<p>Indeed and that raises the question:</p>
<p>&#8220;However, if us economists can’t agree on the appropriate characterisation of an economic actor (and thereby we adjust our characterisation in an ad hoc manner), how can the results of our economic models be transparent (as what determines the fundamental “rational agent” is unclear)?&#8221;</p>
<p>- I would term a lot of modern inflation expectations and consumption models as ad hoc.</p>
<p>As a result, is our set of value judgments actually as transparent as we say it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPW</title>
		<link>http://www.tvhe.co.nz/2008/08/22/is-economics-not-transparent-enough/comment-page-1/#comment-2210</link>
		<dc:creator>CPW</dc:creator>
		<pubDate>Sun, 24 Aug 2008 22:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=949#comment-2210</guid>
		<description>There is a simple answer, have a model where some agents are rational and some agents are impressionistic, then it is just a matter of calibrating the percentage of each until we match reality! :P Isn&#039;t that what the mainstream inflation expectations and consumption models are all about?</description>
		<content:encoded><![CDATA[<p>There is a simple answer, have a model where some agents are rational and some agents are impressionistic, then it is just a matter of calibrating the percentage of each until we match reality! <img src='http://www.tvhe.co.nz/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Isn&#8217;t that what the mainstream inflation expectations and consumption models are all about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.tvhe.co.nz/2008/08/22/is-economics-not-transparent-enough/comment-page-1/#comment-2209</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 22 Aug 2008 08:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=949#comment-2209</guid>
		<description>&quot;It&#039;s not a science it&#039;s...[forgot the rest]&quot;....&gt; Frog.</description>
		<content:encoded><![CDATA[<p>&#8220;It&#8217;s not a science it&#8217;s&#8230;[forgot the rest]&#8220;&#8230;.&gt; Frog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.tvhe.co.nz/2008/08/22/is-economics-not-transparent-enough/comment-page-1/#comment-2208</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Fri, 22 Aug 2008 03:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=949#comment-2208</guid>
		<description>&quot;Thanks Kissinger. Wise words there from a brave mortal-combating 5-year old, taken before his time to everyones detriment, to be sure.&quot;

Love the sarcasm - you can tell it is now past 3pm on a Friday afternoon :P</description>
		<content:encoded><![CDATA[<p>&#8220;Thanks Kissinger. Wise words there from a brave mortal-combating 5-year old, taken before his time to everyones detriment, to be sure.&#8221;</p>
<p>Love the sarcasm &#8211; you can tell it is now past 3pm on a Friday afternoon <img src='http://www.tvhe.co.nz/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimble</title>
		<link>http://www.tvhe.co.nz/2008/08/22/is-economics-not-transparent-enough/comment-page-1/#comment-2207</link>
		<dc:creator>Kimble</dc:creator>
		<pubDate>Fri, 22 Aug 2008 03:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=949#comment-2207</guid>
		<description>Thanks Kissinger. Wise words there from a brave mortal-combating 5-year old, taken before his time to everyones detriment, to be sure.</description>
		<content:encoded><![CDATA[<p>Thanks Kissinger. Wise words there from a brave mortal-combating 5-year old, taken before his time to everyones detriment, to be sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kissinger</title>
		<link>http://www.tvhe.co.nz/2008/08/22/is-economics-not-transparent-enough/comment-page-1/#comment-2206</link>
		<dc:creator>Kissinger</dc:creator>
		<pubDate>Fri, 22 Aug 2008 02:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=949#comment-2206</guid>
		<description>Paper should be edible, nutritious.  Inks used for printing or writing should have delicious flavors.  Magazines or newspapers read at breakfast should be eaten for lunch.  Instead of throwing one&#039;s mail in the waste-basket, it should be saved for the dinner guests.JohnCageJohn Cage, M, Writings 1967 - 1972</description>
		<content:encoded><![CDATA[<p>Paper should be edible, nutritious.  Inks used for printing or writing should have delicious flavors.  Magazines or newspapers read at breakfast should be eaten for lunch.  Instead of throwing one&#8217;s mail in the waste-basket, it should be saved for the dinner guests.JohnCageJohn Cage, M, Writings 1967 &#8211; 1972</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.tvhe.co.nz/2008/08/22/is-economics-not-transparent-enough/comment-page-1/#comment-2205</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Fri, 22 Aug 2008 02:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=949#comment-2205</guid>
		<description>&quot;second place, or third.&quot;

I have to admit that I enjoyed that quote as well.

I made this post as I was just wondering if anyone had anything to say about transparency (given that some people feel that even though economics is explicit about its assumptions, it is still not transparent).  However, there are no comments from anyone that thinks that yet :P</description>
		<content:encoded><![CDATA[<p>&#8220;second place, or third.&#8221;</p>
<p>I have to admit that I enjoyed that quote as well.</p>
<p>I made this post as I was just wondering if anyone had anything to say about transparency (given that some people feel that even though economics is explicit about its assumptions, it is still not transparent).  However, there are no comments from anyone that thinks that yet <img src='http://www.tvhe.co.nz/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimble</title>
		<link>http://www.tvhe.co.nz/2008/08/22/is-economics-not-transparent-enough/comment-page-1/#comment-2204</link>
		<dc:creator>Kimble</dc:creator>
		<pubDate>Fri, 22 Aug 2008 01:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://tvhe.wordpress.com/?p=949#comment-2204</guid>
		<description>28. The speaker apparently believes that there is still one free lunch.

wins imo

&quot;Perhaps this suggests a methodological narrowness to neoclassical economics. But equally, it is the clarity of the framework that gives economic analysis its power.&quot;

second place, or third.</description>
		<content:encoded><![CDATA[<p>28. The speaker apparently believes that there is still one free lunch.</p>
<p>wins imo</p>
<p>&#8220;Perhaps this suggests a methodological narrowness to neoclassical economics. But equally, it is the clarity of the framework that gives economic analysis its power.&#8221;</p>
<p>second place, or third.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
