<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From a negative OCR to negative interest rates &#8230;</title>
	<atom:link href="http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/</link>
	<description>The Visible Hand in Economics</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: thai bar</title>
		<link>http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/comment-page-1/#comment-19460</link>
		<dc:creator>thai bar</dc:creator>
		<pubDate>Mon, 04 May 2009 20:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3667#comment-19460</guid>
		<description>Interesting information, im new to forex trading but im trying to improve my trading skills.</description>
		<content:encoded><![CDATA[<p>Interesting information, im new to forex trading but im trying to improve my trading skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading</title>
		<link>http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/comment-page-1/#comment-19457</link>
		<dc:creator>Forex Trading</dc:creator>
		<pubDate>Mon, 04 May 2009 07:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3667#comment-19457</guid>
		<description>I will be linking to your site great article.</description>
		<content:encoded><![CDATA[<p>I will be linking to your site great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Credit Report Blogg</title>
		<link>http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/comment-page-1/#comment-19315</link>
		<dc:creator>Free Credit Report Blogg</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3667#comment-19315</guid>
		<description>[...] TVHE » From a negative OCR to negative interest rates … [...]</description>
		<content:encoded><![CDATA[<p>[...] TVHE » From a negative OCR to negative interest rates … [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/comment-page-1/#comment-19300</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3667#comment-19300</guid>
		<description>&lt;a href=&quot;#comment-19299&quot; rel=&quot;nofollow&quot;&gt;@Miguel Sanchez&lt;/a&gt; 

Well, they are sort of like QE - except you get some price signals.

QE is like a negative OCR in the same way that a increase in the standard OCR is like cutting the money supply ...</description>
		<content:encoded><![CDATA[<p><a href="#comment-19299" rel="nofollow">@Miguel Sanchez</a> </p>
<p>Well, they are sort of like QE &#8211; except you get some price signals.</p>
<p>QE is like a negative OCR in the same way that a increase in the standard OCR is like cutting the money supply &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Sanchez</title>
		<link>http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/comment-page-1/#comment-19299</link>
		<dc:creator>Miguel Sanchez</dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3667#comment-19299</guid>
		<description>&lt;a href=&quot;#comment-19289&quot; rel=&quot;nofollow&quot;&gt;@Matt Nolan &lt;/a&gt; 
But then what do the banks buy the bonds with, since they&#039;re presumably not attracting deposits? They&#039;d have to get more and more of their funding from the central bank.

This is the point I was getting towards in the previous discussion: negative interest rates are doable, but only in conjunction with quantitative easing; they&#039;re not a substitute.</description>
		<content:encoded><![CDATA[<p><a href="#comment-19289" rel="nofollow">@Matt Nolan </a><br />
But then what do the banks buy the bonds with, since they&#8217;re presumably not attracting deposits? They&#8217;d have to get more and more of their funding from the central bank.</p>
<p>This is the point I was getting towards in the previous discussion: negative interest rates are doable, but only in conjunction with quantitative easing; they&#8217;re not a substitute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/comment-page-1/#comment-19293</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3667#comment-19293</guid>
		<description>&lt;a href=&quot;#comment-19292&quot; rel=&quot;nofollow&quot;&gt;@JD&lt;/a&gt; 

But to what level - if the government dropped $100,000 into everyone&#039;s lap, would we all keep it under our beds ...

It doesn&#039;t makes sense to say that we can&#039;t make real interest rates negative - and if needs be we might be able to throw the money in by making nominal interest rates negative ...

If that doesn&#039;t work - the army owns helicopters, and our postal service still functions ;)</description>
		<content:encoded><![CDATA[<p><a href="#comment-19292" rel="nofollow">@JD</a> </p>
<p>But to what level &#8211; if the government dropped $100,000 into everyone&#8217;s lap, would we all keep it under our beds &#8230;</p>
<p>It doesn&#8217;t makes sense to say that we can&#8217;t make real interest rates negative &#8211; and if needs be we might be able to throw the money in by making nominal interest rates negative &#8230;</p>
<p>If that doesn&#8217;t work &#8211; the army owns helicopters, and our postal service still functions <img src='http://www.tvhe.co.nz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/comment-page-1/#comment-19292</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3667#comment-19292</guid>
		<description>I&#039;d damn well put it under my bed.</description>
		<content:encoded><![CDATA[<p>I&#8217;d damn well put it under my bed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate Rates Interest Credit &#124; World News</title>
		<link>http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/comment-page-1/#comment-19291</link>
		<dc:creator>Rate Rates Interest Credit &#124; World News</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3667#comment-19291</guid>
		<description>[...] households don&#039;t want to accept a negative interest rate so they buy assets driving up asset [...]   GilroyDispatch.com &#124; Time to change the water district&#039;s familiar ...  GilroyDispatch.com - [...]</description>
		<content:encoded><![CDATA[<p>[...] households don&#39;t want to accept a negative interest rate so they buy assets driving up asset [...]   GilroyDispatch.com | Time to change the water district&#39;s familiar &#8230;  GilroyDispatch.com &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/comment-page-1/#comment-19289</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Thu, 23 Apr 2009 22:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3667#comment-19289</guid>
		<description>&lt;a href=&quot;#comment-19288&quot; rel=&quot;nofollow&quot;&gt;@Miguel Sanchez&lt;/a&gt; 

Exactly - they do.  They buy bonds and the such, pushing up the relative price.  It works in the same way as the Fed coming out and directly buying bonds - except we get some idea of the type of risk households and banks are willing to take on</description>
		<content:encoded><![CDATA[<p><a href="#comment-19288" rel="nofollow">@Miguel Sanchez</a> </p>
<p>Exactly &#8211; they do.  They buy bonds and the such, pushing up the relative price.  It works in the same way as the Fed coming out and directly buying bonds &#8211; except we get some idea of the type of risk households and banks are willing to take on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Sanchez</title>
		<link>http://www.tvhe.co.nz/2009/04/23/from-a-negative-ocr-to-negative-interest-rates/comment-page-1/#comment-19288</link>
		<dc:creator>Miguel Sanchez</dc:creator>
		<pubDate>Thu, 23 Apr 2009 22:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3667#comment-19288</guid>
		<description>But if households really did have &quot;other savings vehicles that will offer a positive rate of return&quot;, it begs the question: why wouldn&#039;t the banks be putting their money into the same vehicles?</description>
		<content:encoded><![CDATA[<p>But if households really did have &#8220;other savings vehicles that will offer a positive rate of return&#8221;, it begs the question: why wouldn&#8217;t the banks be putting their money into the same vehicles?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
