<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s not about the (plus) size</title>
	<atom:link href="http://www.tvhe.co.nz/2009/06/12/its-not-about-the-plus-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvhe.co.nz/2009/06/12/its-not-about-the-plus-size/</link>
	<description>The Visible Hand in Economics</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jon and Kate Plus 8 Houses &#38; Big Changes HD Part 2 &#8211; Divorce &#8211; Episode 6 &#124; Fundawn News</title>
		<link>http://www.tvhe.co.nz/2009/06/12/its-not-about-the-plus-size/comment-page-1/#comment-20167</link>
		<dc:creator>Jon and Kate Plus 8 Houses &#38; Big Changes HD Part 2 &#8211; Divorce &#8211; Episode 6 &#124; Fundawn News</dc:creator>
		<pubDate>Fri, 26 Jun 2009 04:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3952#comment-20167</guid>
		<description>[...] TVHE » It&#039;s not about the (plus) size [...]</description>
		<content:encoded><![CDATA[<p>[...] TVHE » It&#39;s not about the (plus) size [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon &#38; Kate Is It Too Late Preview &#124; Fundawn News</title>
		<link>http://www.tvhe.co.nz/2009/06/12/its-not-about-the-plus-size/comment-page-1/#comment-20130</link>
		<dc:creator>Jon &#38; Kate Is It Too Late Preview &#124; Fundawn News</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3952#comment-20130</guid>
		<description>[...] TVHE » It&#039;s not about the (plus) size [...]</description>
		<content:encoded><![CDATA[<p>[...] TVHE » It&#39;s not about the (plus) size [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Gosselin denies Mady water &#124; Fundawn News</title>
		<link>http://www.tvhe.co.nz/2009/06/12/its-not-about-the-plus-size/comment-page-1/#comment-20103</link>
		<dc:creator>Kate Gosselin denies Mady water &#124; Fundawn News</dc:creator>
		<pubDate>Sun, 14 Jun 2009 17:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3952#comment-20103</guid>
		<description>[...] TVHE » It&#039;s not about the (plus) size [...]</description>
		<content:encoded><![CDATA[<p>[...] TVHE » It&#39;s not about the (plus) size [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Corner &#187; Blog Archive &#187; TVHE » It&#39;s not about the (plus) size</title>
		<link>http://www.tvhe.co.nz/2009/06/12/its-not-about-the-plus-size/comment-page-1/#comment-20090</link>
		<dc:creator>IT Corner &#187; Blog Archive &#187; TVHE » It&#39;s not about the (plus) size</dc:creator>
		<pubDate>Sat, 13 Jun 2009 01:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3952#comment-20090</guid>
		<description>[...] from: TVHE » It&#039;s not about the (plus) size  &#171; Suunto D9 Diving Computer – Standard for Dive Computers &#8230;  Cisco to Use Its Own [...]</description>
		<content:encoded><![CDATA[<p>[...] from: TVHE » It&#39;s not about the (plus) size  &laquo; Suunto D9 Diving Computer – Standard for Dive Computers &#8230;  Cisco to Use Its Own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dismal Soyanz</title>
		<link>http://www.tvhe.co.nz/2009/06/12/its-not-about-the-plus-size/comment-page-1/#comment-20088</link>
		<dc:creator>Dismal Soyanz</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3952#comment-20088</guid>
		<description>Which explains why the women&#039;s clothing shops that are located in high profile (and thus high rent) locations predominantly cater for younger women.

Given the long term trend of greater obesity in western societies, this sounds rather like a cycle around an upwards (albeit possibly gentle) trend.</description>
		<content:encoded><![CDATA[<p>Which explains why the women&#8217;s clothing shops that are located in high profile (and thus high rent) locations predominantly cater for younger women.</p>
<p>Given the long term trend of greater obesity in western societies, this sounds rather like a cycle around an upwards (albeit possibly gentle) trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rauparaha</title>
		<link>http://www.tvhe.co.nz/2009/06/12/its-not-about-the-plus-size/comment-page-1/#comment-20086</link>
		<dc:creator>rauparaha</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3952#comment-20086</guid>
		<description>&lt;a href=&quot;#comment-20084&quot; rel=&quot;nofollow&quot;&gt;@Darliene&lt;/a&gt; 
Actually the distributions look similar for all age groups although, as you say, the older age group is shifted to the right. I presume the reason that they were separated here is that those age groups tend to shop at different stores. Combining them wouldn&#039;t fairly represent the demand that a single store faces.</description>
		<content:encoded><![CDATA[<p><a href="#comment-20084" rel="nofollow">@Darliene</a><br />
Actually the distributions look similar for all age groups although, as you say, the older age group is shifted to the right. I presume the reason that they were separated here is that those age groups tend to shop at different stores. Combining them wouldn&#8217;t fairly represent the demand that a single store faces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darliene</title>
		<link>http://www.tvhe.co.nz/2009/06/12/its-not-about-the-plus-size/comment-page-1/#comment-20084</link>
		<dc:creator>Darliene</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=3952#comment-20084</guid>
		<description>Interesting that, according to this chart, women over 35 don&#039;t buy clothing...  I wonder how skewed the numbers would be if these women were included.</description>
		<content:encoded><![CDATA[<p>Interesting that, according to this chart, women over 35 don&#8217;t buy clothing&#8230;  I wonder how skewed the numbers would be if these women were included.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
