<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RBA, what the &#8230;</title>
	<atom:link href="http://www.tvhe.co.nz/2010/02/02/rba-what-the/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvhe.co.nz/2010/02/02/rba-what-the/</link>
	<description>The Visible Hand in Economics</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cinsel sohbet</title>
		<link>http://www.tvhe.co.nz/2010/02/02/rba-what-the/comment-page-1/#comment-22919</link>
		<dc:creator>cinsel sohbet</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=4691#comment-22919</guid>
		<description>Thank you very much for sharing..!</description>
		<content:encoded><![CDATA[<p>Thank you very much for sharing..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.tvhe.co.nz/2010/02/02/rba-what-the/comment-page-1/#comment-22876</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=4691#comment-22876</guid>
		<description>&lt;a href=&quot;#comment-22861&quot; rel=&quot;nofollow&quot;&gt;@Kimble &lt;/a&gt; 

Random, they should really look past a relative price movement like that - and even if they didn&#039;t it should be convincing them rates need to be higher not lower.

Unless they think that it is caused by fundamentals, such as a low build rate, and as a result they are worried about hammering some parts of the business sector.  Generally banks have shown themselves more willing to loan to households than businesses recently - interesting.</description>
		<content:encoded><![CDATA[<p><a href="#comment-22861" rel="nofollow">@Kimble </a> </p>
<p>Random, they should really look past a relative price movement like that &#8211; and even if they didn&#8217;t it should be convincing them rates need to be higher not lower.</p>
<p>Unless they think that it is caused by fundamentals, such as a low build rate, and as a result they are worried about hammering some parts of the business sector.  Generally banks have shown themselves more willing to loan to households than businesses recently &#8211; interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimble</title>
		<link>http://www.tvhe.co.nz/2010/02/02/rba-what-the/comment-page-1/#comment-22861</link>
		<dc:creator>Kimble</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=4691#comment-22861</guid>
		<description>Scuttlebutt is that the RBA is concerned about the popping the Australian property bubble. House prices in the major centres, especially Sydney, have barely been affected by world events, and they were overpriced to begin with.</description>
		<content:encoded><![CDATA[<p>Scuttlebutt is that the RBA is concerned about the popping the Australian property bubble. House prices in the major centres, especially Sydney, have barely been affected by world events, and they were overpriced to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Nolan</title>
		<link>http://www.tvhe.co.nz/2010/02/02/rba-what-the/comment-page-1/#comment-22825</link>
		<dc:creator>Matt Nolan</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=4691#comment-22825</guid>
		<description>&lt;a href=&quot;#comment-22818&quot; rel=&quot;nofollow&quot;&gt;@Eric Crampton &lt;/a&gt; 

Excellent point - I got the feeling there was a lot of trading activity going on around me while I was writing this post :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-22818" rel="nofollow">@Eric Crampton </a> </p>
<p>Excellent point &#8211; I got the feeling there was a lot of trading activity going on around me while I was writing this post <img src='http://www.tvhe.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerin</title>
		<link>http://www.tvhe.co.nz/2010/02/02/rba-what-the/comment-page-1/#comment-22821</link>
		<dc:creator>Jerin</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=4691#comment-22821</guid>
		<description>It was surely interesting. Thanks for the effort of writing and publishing this.</description>
		<content:encoded><![CDATA[<p>It was surely interesting. Thanks for the effort of writing and publishing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Crampton</title>
		<link>http://www.tvhe.co.nz/2010/02/02/rba-what-the/comment-page-1/#comment-22818</link>
		<dc:creator>Eric Crampton</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvhe.co.nz/?p=4691#comment-22818</guid>
		<description>Wow, so glad I didn&#039;t grab those contracts...</description>
		<content:encoded><![CDATA[<p>Wow, so glad I didn&#8217;t grab those contracts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
